USENETTERS FOR USENETTERS
ViperNews (Uzo-Reto)
<<< Preceding period — Following period >>>
New newsgroups' date and time: | |
Previous newsgroups' date and time: | 31 Mar 2022 23:22:11 +0000 |
Diff date and time: | 0m 0s |
Number of all known newsgroups' names [for comparison]: | 215,442 |
Number of newsgroups: | 136,302 |
Number of newsgroups previous: | 136,302 |
Number of newsgroups' highs: | 0 |
Number of newsgroups' highs previous: | 0 |
Number of newsgroups' lows: | 0 |
Number of newsgroups' lows previous: | 0 |
New high total: | 300,916,539,392 |
Previous high total: | 300,916,539,392 |
High diff total: | 0 |
New low total: | 0 |
Previous low total: | 0 |
Low diff total: | 0 |
New total: | 300,916,408,320 |
Previous total: | 300,916,408,320 |
Diff total: | 0 |
Number of newsgroups with new messages: | 0 |
Number of newsgroups with no change or decrease: | 136,302 |
Number of newsgroups with lost retention: | 0 |
Number of newsgroups with no change or decrease: | 136,302 |
Select another view:
Local time: — UTC/GMT time:
/////////