USENETTERS FOR USENETTERS
Usenet.Farm (Its Hosted)
Buy Usenet.Farm Usenet access
<<< Preceding period — Following period >>>
New newsgroups' date and time: | 01 Jan 2022 00:27:08 +0000 |
Previous newsgroups' date and time: | |
Diff date and time: | 0m 0s |
Number of all known newsgroups' names [for comparison]: | 215,442 |
Number of newsgroups: | 152,825 |
Number of newsgroups previous: | 152,825 |
Number of newsgroups' highs: | 0 |
Number of newsgroups' highs previous: | 0 |
Number of newsgroups' lows: | 0 |
Number of newsgroups' lows previous: | 0 |
New high total: | 204,988,628,992 |
Previous high total: | 204,988,628,992 |
High diff total: | 0 |
New low total: | 145,915,314,176 |
Previous low total: | 145,915,314,176 |
Low diff total: | 0 |
New total: | 59,073,159,168 |
Previous total: | 59,073,159,168 |
Diff total: | 0 |
Number of newsgroups with new messages: | 0 |
Number of newsgroups with no change or decrease: | 152,825 |
Number of newsgroups with lost retention: | 0 |
Number of newsgroups with no change or decrease: | 152,825 |
Buy Usenet.Farm Usenet access
Select another view:
Local time: — UTC/GMT time:
/////////