USENETTERS FOR USENETTERS
EnglishHome Page » Statistics » Csiph » Year 2022 » Month 6 » Day 23 » Hour 10
Please note that this is not a search for articles or content or releases. Just newsgroups. Leading to their availability at various Usenet providers.
Csiph (Csiph)
Period: Hourly — NNTP Host: nntp.csiph.com — Csiph – List of Usenet newsgroups
<<< Preceding period — Following period >>>
New newsgroups' date and time: | 23 Jun 2022 10:03:18 +0000 |
Previous newsgroups' date and time: | 23 Jun 2022 09:02:31 +0000 |
Diff date and time: | 1h 0m 47s |
Number of all known newsgroups' names [for comparison]: | 218,134 |
Number of newsgroups: | 45,371 |
Number of newsgroups previous: | 45,371 |
Number of newsgroups' highs: | 154 |
Number of newsgroups' highs previous: | 174 |
Number of newsgroups' lows: | 0 |
Number of newsgroups' lows previous: | 0 |
New high total: | 189,479,008 |
Previous high total: | 189,478,368 |
High diff total: | 635 |
New low total: | 127,757,672 |
Previous low total: | 127,757,672 |
Low diff total: | 0 |
New total: | 61,675,960 |
Previous total: | 61,675,324 |
Diff total: | 635 |
Number of newsgroups with new messages: | 154 |
Number of newsgroups with no change or decrease: | 45,217 |
Number of newsgroups with lost retention: | 0 |
Number of newsgroups with no change or decrease: | 45,371 |
Select another view:
Local time: — UTC/GMT time:
/////////