USENETTERS FOR USENETTERS
AstraWeb (Highwinds, Omicron Media)
<<< Preceding period — Following period >>>
New newsgroups' date and time: | |
Previous newsgroups' date and time: | 31 Mar 2022 23:22:08 +0000 |
Diff date and time: | 0m 0s |
Number of all known newsgroups' names [for comparison]: | 216,704 |
Number of newsgroups: | 111,153 |
Number of newsgroups previous: | 111,153 |
Number of newsgroups' highs: | 0 |
Number of newsgroups' highs previous: | 0 |
Number of newsgroups' lows: | 0 |
Number of newsgroups' lows previous: | 0 |
New high total: | 549,659,967,488 |
Previous high total: | 549,659,967,488 |
High diff total: | 0 |
New low total: | 22,268,700 |
Previous low total: | 22,268,700 |
Low diff total: | 0 |
New total: | 549,637,586,944 |
Previous total: | 549,637,586,944 |
Diff total: | 0 |
Number of newsgroups with new messages: | 0 |
Number of newsgroups with no change or decrease: | 111,153 |
Number of newsgroups with lost retention: | 0 |
Number of newsgroups with no change or decrease: | 111,153 |
Select another view:
Local time: — UTC/GMT time:
/////////