USENETTERS FOR USENETTERS
AstraWeb (Highwinds, Omicron Media)
<<< Preceding period — Following period >>>
New newsgroups' date and time: | 24 May 2022 09:40:03 +0000 |
Previous newsgroups' date and time: | 24 May 2022 09:35:03 +0000 |
Diff date and time: | 5m 0s |
Number of all known newsgroups' names [for comparison]: | 216,704 |
Number of newsgroups: | 111,156 |
Number of newsgroups previous: | 111,156 |
Number of newsgroups' highs: | 183 |
Number of newsgroups' highs previous: | 173 |
Number of newsgroups' lows: | 10 |
Number of newsgroups' lows previous: | 9 |
New high total: | 568,146,198,528 |
Previous high total: | 568,145,018,880 |
High diff total: | 1,132,844 |
New low total: | 22,267,544 |
Previous low total: | 22,269,150 |
Low diff total: | -1,607 |
New total: | 568,123,785,216 |
Previous total: | 568,122,671,104 |
Diff total: | 1,134,451 |
Number of newsgroups with new messages: | 183 |
Number of newsgroups with no change or decrease: | 110,973 |
Number of newsgroups with lost retention: | 10 |
Number of newsgroups with no change or decrease: | 111,146 |
Select another view:
Local time: — UTC/GMT time:
/////////