USENETTERS FOR USENETTERS
Highwinds, Omicron Media (through AstraWeb)
<<< Preceding period — Following period >>>
New newsgroups' date and time: | 14 May 2022 23:07:05 +0000 |
Previous newsgroups' date and time: | 13 May 2022 23:07:05 +0000 |
Diff date and time: | 0h 0m 0s |
Number of all known newsgroups' names [for comparison]: | 216,704 |
Number of newsgroups: | 111,154 |
Number of newsgroups previous: | 111,154 |
Number of newsgroups' highs: | 1,629 |
Number of newsgroups' highs previous: | 1,474 |
Number of newsgroups' lows: | 2 |
Number of newsgroups' lows previous: | 9 |
New high total: | 565,015,085,056 |
Previous high total: | 564,663,812,096 |
High diff total: | 351,260,448 |
New low total: | 22,267,532 |
Previous low total: | 22,269,152 |
Low diff total: | -1,620 |
New total: | 564,992,671,744 |
Previous total: | 564,641,464,320 |
Diff total: | 351,262,048 |
Number of newsgroups with new messages: | 1,629 |
Number of newsgroups with no change or decrease: | 109,525 |
Number of newsgroups with lost retention: | 2 |
Number of newsgroups with no change or decrease: | 111,152 |
Select another view:
Local time: — UTC/GMT time:
/////////