USENETTERS FOR USENETTERS
Highwinds, Omicron Media (through AstraWeb)
<<< Preceding period — Following period >>>
New newsgroups' date and time: | 24 May 2022 08:05:03 +0000 |
Previous newsgroups' date and time: | 24 May 2022 08:00:03 +0000 |
Diff date and time: | 5m 0s |
Number of all known newsgroups' names [for comparison]: | 216,704 |
Number of newsgroups: | 111,156 |
Number of newsgroups previous: | 111,156 |
Number of newsgroups' highs: | 171 |
Number of newsgroups' highs previous: | 190 |
Number of newsgroups' lows: | 13 |
Number of newsgroups' lows previous: | 5 |
New high total: | 568,128,241,664 |
Previous high total: | 568,127,324,160 |
High diff total: | 917,297 |
New low total: | 22,267,552 |
Previous low total: | 22,267,544 |
Low diff total: | 8 |
New total: | 568,105,893,888 |
Previous total: | 568,104,976,384 |
Diff total: | 917,289 |
Number of newsgroups with new messages: | 171 |
Number of newsgroups with no change or decrease: | 110,985 |
Number of newsgroups with lost retention: | 13 |
Number of newsgroups with no change or decrease: | 111,143 |
Select another view:
Local time: — UTC/GMT time:
/////////