USENETTERS FOR USENETTERS
Eweka, Omicron Media (through Eweka)
<<< Preceding period — Following period >>>
New newsgroups' date and time: | 17 May 2022 22:55:16 +0000 |
Previous newsgroups' date and time: | 17 May 2022 22:50:18 +0000 |
Diff date and time: | 4m 58s |
Number of all known newsgroups' names [for comparison]: | 215,437 |
Number of newsgroups: | 111,156 |
Number of newsgroups previous: | 111,156 |
Number of newsgroups' highs: | 221 |
Number of newsgroups' highs previous: | 189 |
Number of newsgroups' lows: | 6 |
Number of newsgroups' lows previous: | 5 |
New high total: | 566,007,169,024 |
Previous high total: | 566,005,989,376 |
High diff total: | 1,150,549 |
New low total: | 22,267,540 |
Previous low total: | 22,267,540 |
Low diff total: | 2 |
New total: | 565,984,821,248 |
Previous total: | 565,983,641,600 |
Diff total: | 1,150,547 |
Number of newsgroups with new messages: | 221 |
Number of newsgroups with no change or decrease: | 110,935 |
Number of newsgroups with lost retention: | 6 |
Number of newsgroups with no change or decrease: | 111,150 |
Select another view:
Local time: — UTC/GMT time:
/////////