USENETTERS
FOR USENETTERS
EnglishHome Page » Usenet Newsgroups » GigaNews EU
Please note that this is not a search for articles or content or releases. Just newsgroups. Leading to their availability at various Usenet providers.
Buy GigaNews Usenet access
GigaNews EU – List of Usenet Newsgroups – Page 1 of 1,059
Retention per Newsgroup per Provider
These newsgroups are ordered by the number of messages they contain. Click on a newsgroup to learn about its retention analysis in greater detail.
|<< First <<< Previous — Next >>>
Newsgroups 1 to 100 out of 105,822
alt.binaries.boneless | 33,362,799,195 |
alt.binaries.bloaf | 22,825,555,503 |
alt.binaries.ath | 15,961,825,179 |
alt.binaries.misc | 15,693,353,158 |
alt.binaries.mom | 14,340,269,573 |
alt.binaries.frogs | 12,394,826,862 |
alt.binaries.warez | 7,461,763,315 |
alt.binaries.multimedia | 6,198,838,227 |
alt.binaries.games.encrypted | 5,602,488,071 |
alt.binaries.etc | 5,389,639,778 |
alt.binaries.encrypted | 4,973,629,156 |
alt.binaries.test | 4,872,139,740 |
alt.binaries.hdtv | 4,763,049,394 |
alt.binaries.nl | 4,529,387,008 |
alt.binaries.kenpsx | 3,949,049,657 |
alt.binaries.erotica | 3,323,303,178 |
alt.binaries.usenet2day | 3,027,487,664 |
alt.binaries.backup | 3,024,369,590 |
alt.binaries.a51 | 2,718,443,482 |
alt.binaries.pwp | 2,231,218,862 |
alt.binaries.jph | 2,192,986,885 |
alt.binaries.movies | 2,190,135,257 |
alt.binaries.friends | 2,056,712,071 |
alt.binaries.amazing | 2,004,643,645 |
alt.binaries.x | 1,716,168,974 |
alt.binaries.cores | 1,673,316,393 |
alt.binaries.u-4all | 1,520,574,849 |
alt.binaries.comp | 1,506,055,186 |
alt.binaries.hdtv.x264 | 1,466,886,976 |
alt.binaries.flowed | 1,426,994,725 |
alt.binaries.font | 1,271,990,158 |
alt.binaries.blu-ray | 1,253,650,421 |
alt.binaries.multimedia.alias | 1,237,570,578 |
alt.binaries.xylo | 1,206,409,028 |
alt.binaries.erotica.sheep | 1,157,898,014 |
alt.binaries.chello | 1,155,905,517 |
alt.binaries.coolkidweb | 1,148,696,950 |
alt.binaries.multimedia.aviation | 1,142,929,567 |
alt.binaries.erotica.erotica | 1,094,729,012 |
alt.binaries.dc | 1,069,882,955 |
alt.binaries.hdtv.german | 1,029,477,237 |
alt.binaries.dvd | 1,023,776,984 |
alt.binaries.ftd | 994,254,743 |
alt.binaries.wood | 905,594,982 |
alt.binaries.ratcave | 846,275,041 |
alt.binaries.x264 | 775,400,831 |
alt.binaries.ftn | 759,665,413 |
alt.binaries.movie | 714,714,804 |
alt.binaries.swedish | 705,744,747 |
alt.binaries.scary.exe.files | 639,528,186 |
alt.binaries.movies.mkv | 635,377,783 |
alt.binaries.goat | 631,815,615 |
alt.binaries.big | 628,344,578 |
alt.binaries.fitness | 619,596,021 |
alt.binaries.german | 617,896,366 |
alt.binaries.gougouland | 616,712,115 |
alt.binaries.movies.x264 | 605,300,942 |
alt.binaries.lou | 601,689,501 |
alt.binaries.roger | 599,408,361 |
alt.binaries.holiday | 590,636,930 |
alt.binaries.ijsklontje | 586,586,817 |
alt.binaries.triballs | 586,451,112 |
alt.binaries.vcd | 580,453,818 |
alt.binaries.de | 575,861,912 |
alt.binaries.svcd | 558,404,934 |
alt.binaries.deutsch | 542,348,274 |
alt.binaries.multimedia.csi | 542,140,626 |
alt.binaries.german.alt | 538,150,770 |
alt.binaries.dvd.midnightmovies | 537,275,393 |
alt.binaries.lossless | 533,745,168 |
alt.binaries.ghosts | 522,160,655 |
alt.binaries.turkey | 521,318,439 |
alt.binaries.storage | 502,140,057 |
alt.binaries.goonies | 490,031,943 |
alt.binaries.hunters | 480,663,199 |
alt.binaries.kleverig | 477,467,466 |
alt.binaries.usenet | 470,153,082 |
alt.binaries.movies.german | 462,058,460 |
alt.binaries.mou | 460,252,184 |
alt.binaries.superman | 455,477,399 |
alt.binaries.town | 452,283,468 |
alt.binaries.residents | 438,893,656 |
alt.binaries.moviez.ger | 436,380,448 |
alt.binaries.boneless.nl | 426,045,771 |
alt.binaries.tv | 425,615,569 |
alt.binaries.german.movies | 403,589,952 |
alt.binaries.movies.zeromovies | 401,792,011 |
alt.binaries.hd.ger.moviez | 394,259,246 |
alt.binaries.tatu | 386,244,809 |
alt.binaries.rar.pw-required | 373,295,947 |
alt.binaries.multimedia.anime.highspeed | 373,022,995 |
alt.binaries.aquaria | 361,981,085 |
alt.binaries.astronomy | 358,346,797 |
alt.binaries.highspeed | 356,783,317 |
alt.binaries.insiderz | 348,274,800 |
alt.binaries.usenetrevolution | 342,268,514 |
alt.binaries.u4e | 341,906,345 |
alt.binaries.teevee | 331,527,000 |
alt.binaries.moovee | 321,730,467 |
alt.binaries.usc | 313,956,374 |
|<< First <<< Previous — Next >>>
Newsgroups 1 to 100 out of 105,822
Buy GigaNews Usenet access