USENETTERS FOR USENETTERS
EnglishHome Page » Usenet Newsgroups » BBS.nz
Please note that this is not a search for articles or content or releases. Just newsgroups. Leading to their availability at various Usenet providers.
BBS.nz – List of Usenet Newsgroups – Page 1 of 146
Retention per Newsgroup per Provider
These newsgroups are ordered by the number of messages they contain. Click on a newsgroup to learn about its retention analysis in greater detail.
|<< First <<< Previous — Next >>>
Newsgroups 1 to 100 out of 14,582
free.usenet | 3,137,418 |
alt.atheism | 1,204,562 |
alt.fan.rush-limbaugh | 1,001,535 |
fr.soc.politique | 882,667 |
it.politica | 703,501 |
rec.arts.tv | 675,877 |
talk.politics.guns | 631,997 |
free.pt | 601,218 |
uk.d-i-y | 578,097 |
de.soc.politik.misc | 551,926 |
rec.food.cooking | 540,265 |
it.sport.calcio.milan | 534,222 |
it.comp.console | 497,343 |
alt.home.repair | 497,030 |
alt.checkmate | 487,895 |
de.talk.tagesgeschehen | 471,564 |
alt.usage.english | 467,400 |
alt.arts.poetry.comments | 441,830 |
linux.debian.bugs.dist | 441,277 |
nl.politiek | 400,084 |
uk.legal | 350,311 |
sci.physics | 340,973 |
alt.test | 337,622 |
ger.ct | 337,432 |
it.hobby.fai-da-te | 320,613 |
rec.arts.drwho | 317,080 |
comp.os.linux.advocacy | 310,694 |
linux.debian.changes.devel | 305,039 |
alt.religion.christian.roman-catholic | 304,599 |
soc.culture.israel | 299,616 |
sci.electronics.design | 291,377 |
alt.christnet.christianlife | 280,926 |
rec.sport.tennis | 278,537 |
soc.culture.polish | 267,133 |
alt.bible.prophecy | 260,117 |
uk.railway | 252,667 |
sci.math | 251,990 |
talk.politics.misc | 250,418 |
alt.russian.z1 | 245,753 |
alt.politics | 232,799 |
it.comp.giochi.action | 229,610 |
it.test | 228,262 |
sci.physics.relativity | 226,164 |
it.discussioni.auto | 222,219 |
lada.talk | 215,855 |
rec.sport.pro-wrestling | 209,067 |
alt.anonymous.messages | 207,479 |
it.sport.calcio.inter-fc | 204,797 |
alt.usenet.kooks | 202,334 |
alt.global-warming | 200,422 |
can.politics | 196,070 |
alt.politics.org.un | 185,187 |
talk.origins | 183,935 |
aus.politics | 179,308 |
uk.legal.moderated | 174,731 |
rec.gambling.poker | 172,992 |
rec.arts.sf.written | 171,829 |
hun.politika | 168,178 |
linux.debian.bugs.rc | 160,720 |
alt.bible | 159,568 |
alt.comp.os.windows-10 | 158,721 |
pl.soc.polityka | 156,966 |
alt.slack | 155,256 |
de.etc.sprache.deutsch | 154,165 |
alt.politics.trump | 153,643 |
alt.politics.democrats | 148,471 |
aus.cars | 140,490 |
rec.boats | 138,419 |
pl.misc.samochody | 137,445 |
alt.computer.workshop | 135,572 |
news.lists.filters | 132,591 |
de.sci.electronics | 132,042 |
uk.radio.amateur | 130,630 |
de.soc.umwelt | 130,364 |
pl.pregierz | 123,133 |
it.media.tv | 121,930 |
alt.politics.economics | 121,697 |
rec.bicycles.tech | 118,368 |
soc.culture.usa | 118,262 |
soc.culture.china | 118,206 |
alt.assassination.jfk | 116,725 |
fr.rec.bricolage | 113,546 |
dk.politik | 110,202 |
uk.rec.sheds | 108,098 |
uk.media.radio.archers | 106,705 |
sci.logic | 105,585 |
it.discussioni.misteri | 105,449 |
it.discussioni.commercialisti | 104,490 |
or.politics | 104,195 |
sac.politics | 103,737 |
alt.comp.freeware | 102,654 |
de.rec.fahrrad | 100,002 |
it.hobby.cucina | 99,366 |
comp.lang.c | 99,309 |
perl.cpan.uploads | 97,820 |
it.cultura.filosofia | 97,119 |
alt.recovery.aa | 96,748 |
rec.music.classical.recordings | 96,100 |
alt.politics.liberalism | 95,194 |
alt.baldspot | 92,854 |
|<< First <<< Previous — Next >>>
Newsgroups 1 to 100 out of 14,582