USENETTERS FOR USENETTERS
EnglishHome Page » Usenet Newsgroups » NovaBBS
Please note that this is not a search for articles or content or releases. Just newsgroups. Leading to their availability at various Usenet providers.
NovaBBS – List of Usenet Newsgroups – Page 1 of 426
Retention per Newsgroup per Provider
These newsgroups are ordered by the number of messages they contain. Click on a newsgroup to learn about its retention analysis in greater detail.
|<< First <<< Previous — Next >>>
Newsgroups 1 to 100 out of 42,521
free.usenet | 420,024 |
fr.soc.politique | 60,253 |
alt.test | 56,765 |
rec.food.cooking | 54,815 |
alt.atheism | 51,128 |
alt.fan.rush-limbaugh | 46,884 |
de.soc.politik.misc | 45,114 |
de.talk.tagesgeschehen | 39,158 |
alt.arts.poetry.comments | 38,353 |
alt.usage.english | 33,099 |
it.politica | 33,071 |
free.pt | 32,514 |
nl.politiek | 30,478 |
uk.d-i-y | 26,740 |
ger.ct | 26,578 |
alt.russian.z1 | 25,662 |
talk.politics.guns | 25,573 |
it.sport.calcio.milan | 25,391 |
linux.debian.changes.devel | 24,253 |
alt.fan.prettyboy | 21,544 |
linux.debian.bugs.dist | 21,542 |
it.hobby.fai-da-te | 19,386 |
rec.arts.drwho | 19,040 |
rec.sport.tennis | 18,972 |
sci.math | 18,126 |
sci.physics.relativity | 17,750 |
soc.culture.polish | 16,809 |
sci.physics | 16,502 |
fr.misc.actualite.covid19 | 15,717 |
alt.checkmate | 14,410 |
sci.electronics.design | 14,141 |
uk.railway | 13,968 |
alt.politics.org.un | 13,465 |
rec.arts.tv | 13,444 |
uk.legal.moderated | 12,625 |
fr.usenet.abus.nocem | 12,511 |
alt.home.repair | 12,145 |
it.sport.calcio.inter-fc | 12,020 |
alt.christnet.christianlife | 11,827 |
lada.talk | 11,733 |
it.test | 11,566 |
de.etc.sprache.deutsch | 11,333 |
it.hobby.cucina | 10,944 |
linux.debian.bugs.rc | 10,619 |
news.lists.filters | 10,243 |
rec.bicycles.tech | 10,103 |
it.cultura.filosofia | 10,013 |
alt.conspiracy.jfk | 9,915 |
comp.os.linux.advocacy | 9,677 |
comp.theory | 9,562 |
it.comp.giochi.action | 9,500 |
rocksolid.feeds.indymedia.lille | 9,402 |
alt.religion.christian.roman-catholic | 9,341 |
rec.arts.sf.written | 9,201 |
talk.politics.misc | 9,057 |
rec.gambling.poker | 9,046 |
alt.bible.prophecy | 8,882 |
it.comp.console | 8,536 |
it.discussioni.auto | 8,352 |
it.discussioni.commercialisti | 8,196 |
dk.politik | 8,194 |
alt.buddha.short.fat.guy | 7,912 |
soc.culture.israel | 7,840 |
pl.sci.fizyka | 7,637 |
rocksolid.feeds.indymedia.benelux | 7,608 |
de.sci.theologie | 7,558 |
pl.soc.prawo | 7,386 |
comp.mobile.android | 7,338 |
misc.phone.mobile.iphone | 7,313 |
aus.cars | 7,289 |
or.politics | 7,285 |
de.sci.electronics | 7,240 |
alt.comp.os.windows-10 | 7,237 |
pl.pregierz | 7,175 |
hun.politika | 6,973 |
it.sport.formula1 | 6,969 |
fr.usenet.abus.d | 6,835 |
fr.rec.bricolage | 6,624 |
alt.slack | 6,373 |
rec.sport.pro-wrestling | 6,316 |
linux.debian.user | 6,075 |
rec.music.classical.recordings | 6,012 |
de.sci.mathematik | 5,975 |
uk.rec.cycling | 5,837 |
soc.culture.jewish | 5,733 |
pl.test | 5,690 |
alt.bestjobsusa.computer.jobs | 5,674 |
alt.recovery.aa | 5,670 |
pl.soc.polityka | 5,571 |
rec.audio.opinion | 5,566 |
de.alt.folklore.ddr | 5,565 |
sci.logic | 5,557 |
alt.politics | 5,542 |
uk.politics.misc | 5,462 |
nz.general | 5,411 |
uk.legal | 5,383 |
uk.rec.sheds | 5,377 |
aus.politics | 5,350 |
fido7.su.hardw.other | 5,334 |
alt.philosophy.taoism | 5,098 |
|<< First <<< Previous — Next >>>
Newsgroups 1 to 100 out of 42,521