EasyNews (EasyNews EU) – Nyeste besked: Sun, 10 Dec 2023 – Ældste besked: Tue, 19 Aug 2008 | High minus low: .... 38,373,161,473 – høj: .... 38,373,249,418 – lav: ............ 87,946 Sidst kontrolleret den Sun, 10 Dec 2023 05:30:58 GMT |
Eweka (Eweka, Omicron Media) – Nyeste besked: Sun, 10 Dec 2023 – Ældste besked: Tue, 19 Aug 2008 | High minus low: .... 38,373,161,199 – høj: .... 38,373,249,144 – lav: ............ 87,946 Sidst kontrolleret den Sun, 10 Dec 2023 05:30:36 GMT |
IxiNews EU (IxiNews) – Nyeste besked: Sun, 10 Dec 2023 – Ældste besked: Tue, 23 Sep 2008 | High minus low: .... 38,373,115,865 – høj: .... 38,373,249,175 – lav: ........... 133,311 Sidst kontrolleret den Sun, 10 Dec 2023 05:30:46 GMT |
Blocknews (Eweka, Omicron Media) – Nyeste besked: Sun, 10 Dec 2023 – Ældste besked: Wed, 20 Aug 2008 | High minus low: .... 38,373,115,702 – høj: .... 38,373,249,010 – lav: ........... 133,309 Sidst kontrolleret den Sun, 10 Dec 2023 05:30:57 GMT |
IxiNews US (Base IP, Omicron Media) – Nyeste besked: Sun, 10 Dec 2023 – Ældste besked: Wed, 20 Aug 2008 | High minus low: .... 38,373,114,590 – høj: .... 38,373,247,898 – lav: ........... 133,309 Sidst kontrolleret den Sun, 10 Dec 2023 05:30:55 GMT |
PureUsenet (Base IP, XLned, Omicron Media) – Nyeste besked: Sun, 10 Dec 2023 – Ældste besked: Tue, 18 Sep 2012 | High minus low: .... 36,263,041,334 – høj: .... 38,373,249,010 – lav: ..... 2,110,207,677 Sidst kontrolleret den Sun, 10 Dec 2023 05:30:42 GMT |
AstraWeb (Highwinds, Omicron Media) – Nyeste besked: Sun, 10 Dec 2023 – Ældste besked: Wed, 26 Dec 2012 | High minus low: .... 36,071,562,568 – høj: .... 38,373,249,076 – lav: ..... 2,301,686,509 Sidst kontrolleret den Sun, 10 Dec 2023 05:30:42 GMT |
Frugal Usenet EU (Eweka, Omicron Media) – Nyeste besked: Sun, 10 Dec 2023 – Ældste besked: Thu, 27 Oct 2016 | High minus low: .... 32,051,008,005 – høj: .... 38,373,249,783 – lav: ..... 6,322,241,779 Sidst kontrolleret den Sun, 10 Dec 2023 05:30:52 GMT |
Frugal Usenet US (Base IP, Omicron Media) – Nyeste besked: Sun, 10 Dec 2023 – Ældste besked: Thu, 27 Oct 2016 | High minus low: .... 32,050,791,668 – høj: .... 38,373,249,339 – lav: ..... 6,322,457,672 Sidst kontrolleret den Sun, 10 Dec 2023 05:30:54 GMT |
Usenet.Farm (Its Hosted) | High minus low: .... 16,540,680,455 – høj: .... 24,807,066,883 – lav: ..... 8,266,386,429 Sidst kontrolleret den Sun, 10 Dec 2023 05:30:43 GMT |
GigaNews US (GigaNews US) – Nyeste besked: Sun, 10 Dec 2023 – Ældste besked: Fri, 12 Mar 2021 | High minus low: .... 15,942,369,708 – høj: .... 36,646,395,863 – lav: .... 20,704,026,156 Sidst kontrolleret den Sun, 10 Dec 2023 05:31:05 GMT |
GigaNews EU (GigaNews EU) – Nyeste besked: Sun, 10 Dec 2023 – Ældste besked: Fri, 12 Mar 2021 | High minus low: .... 15,942,369,573 – høj: .... 36,646,395,728 – lav: .... 20,704,026,156 Sidst kontrolleret den Sun, 10 Dec 2023 05:32:06 GMT |
ViperNews (Uzo-Reto) – Nyeste besked: Sun, 10 Dec 2023 – Ældste besked: Sat, 01 Apr 2023 | High minus low: ..... 4,183,283,393 – høj: .... 26,609,234,324 – lav: .... 22,425,950,932 Sidst kontrolleret den Sun, 10 Dec 2023 05:30:42 GMT |
UsenetPrime EU (UsenetExpress EU) – Nyeste besked: Sun, 10 Dec 2023 – Ældste besked: Wed, 06 Sep 2023 | High minus low: ..... 1,728,808,011 – høj: .... 38,373,286,370 – lav: .... 36,644,478,360 Sidst kontrolleret den Sun, 10 Dec 2023 05:31:02 GMT |
NewsgroupDirect EU (UsenetExpress EU) – Nyeste besked: Sun, 10 Dec 2023 – Ældste besked: Wed, 06 Sep 2023 | High minus low: ..... 1,728,808,011 – høj: .... 38,373,286,370 – lav: .... 36,644,478,360 Sidst kontrolleret den Sun, 10 Dec 2023 05:30:57 GMT |
UsenetExpress (UsenetExpress) – Nyeste besked: Sun, 10 Dec 2023 – Ældste besked: Wed, 06 Sep 2023 | High minus low: ..... 1,728,808,011 – høj: .... 38,373,286,370 – lav: .... 36,644,478,360 Sidst kontrolleret den Sun, 10 Dec 2023 05:30:40 GMT |
NewsgroupDirect US (UsenetExpress US) – Nyeste besked: Sun, 10 Dec 2023 – Ældste besked: Wed, 06 Sep 2023 | High minus low: ..... 1,728,808,011 – høj: .... 38,373,286,370 – lav: .... 36,644,478,360 Sidst kontrolleret den Sun, 10 Dec 2023 05:30:32 GMT |
UsenetPrime US (UsenetExpress US) – Nyeste besked: Sun, 10 Dec 2023 – Ældste besked: Wed, 06 Sep 2023 | High minus low: ..... 1,728,133,420 – høj: .... 38,372,611,779 – lav: .... 36,644,478,360 Sidst kontrolleret den Sun, 10 Dec 2023 04:01:12 GMT |
UsenetPrime X Block (XS News, Abavia) – Nyeste besked: Sun, 10 Dec 2023 – Ældste besked: Fri, 17 Nov 2023 | High minus low: ....... 400,001,058 – høj: .... 36,839,936,057 – lav: .... 36,439,935,000 Sidst kontrolleret den Sun, 10 Dec 2023 05:31:00 GMT |
EasyUsenet (XS News, Abavia) – Nyeste besked: Sun, 10 Dec 2023 – Ældste besked: Fri, 17 Nov 2023 | High minus low: ....... 399,990,381 – høj: .... 36,839,925,380 – lav: .... 36,439,935,000 Sidst kontrolleret den Sun, 10 Dec 2023 05:30:35 GMT |
Eternal September (Eternal September) | Ikke tilgængelig |
Novalink (Novalink.us) | Ikke tilgængelig |
Gmane (Gmane.io) | Ikke tilgængelig |
Gwene (Gwene.org) | Ikke tilgængelig |
Olduse.net 42 (Olduse.net 42) | Ikke tilgængelig |
Olduse.net 41 (Olduse.net 41) | Ikke tilgængelig |
Olduse.net 40 (Olduse.net 40) | Ikke tilgængelig |
Nntp4 (Nntp4.net) | Ikke tilgængelig |
i2pn2 (i2pn2.org) | Ikke tilgængelig |
Gegeweb (Gegeweb.org) | Ikke tilgængelig |
Krafts (Krafts.ru) | Ikke tilgængelig |
Chmurka (Chmurka.pl) | Ikke tilgængelig |
Individual (Individual.net|de) | Ikke tilgængelig |
Solani (Solani.org) | Ikke tilgængelig |
SunSITE.dk (Dotsrc.org) | Ikke tilgængelig |
Goja (Goja.nl.eu.org) | Ikke tilgængelig |
NovaBBS (NovaBBS.com) | Ikke tilgængelig |
BlueWorldHosting (BlueWorldHosting) | Ikke tilgængelig |
Tambov (Tambov.ru) | Ikke tilgængelig |
Note: * Initial scanning.